La Liga
Fixtures and published results from the leagues we cover.
Calculated standings
| # | Team | Pts | P | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 21 | 7 | 7 | 0 | 0 | +24 | WWWWW |
| 2 | Club Atlético de Madrid | 16 | 7 | 5 | 1 | 1 | +9 | WLWWW |
| 3 | Real Betis Balompié | 16 | 7 | 5 | 1 | 1 | +2 | LWWWD |
| 4 | Real Madrid | 15 | 7 | 5 | 0 | 2 | +10 | WLWWL |
| 5 | Sevilla | 13 | 7 | 4 | 1 | 2 | +1 | LDWWL |
| 6 | Deportivo Alavés | 11 | 7 | 3 | 2 | 2 | +5 | WWLLD |
| 7 | Real Sociedad de Fútbol | 10 | 7 | 3 | 1 | 3 | -4 | WDWLW |
| 8 | RC Deportivo La Coruña | 10 | 7 | 2 | 4 | 1 | +2 | WWDLD |
| 9 | Villarreal | 8 | 7 | 2 | 2 | 3 | +1 | LLLWW |
| 10 | Athletic Club | 8 | 6 | 2 | 2 | 2 | +1 | LWWDD |
| 11 | Getafe | 8 | 7 | 2 | 2 | 3 | -3 | LDDLW |
| 12 | Rayo Vallecano de Madrid | 8 | 7 | 2 | 2 | 3 | -5 | LWLWD |
| 13 | CA Osasuna | 8 | 7 | 2 | 2 | 3 | -7 | WLLLD |
| 14 | RCD Espanyol de Barcelona | 7 | 7 | 2 | 1 | 4 | 0 | LDWLL |
| 15 | Real Racing Club de Santander | 7 | 7 | 2 | 1 | 4 | -10 | WLWLL |
| 16 | RC Celta de Vigo | 7 | 7 | 1 | 4 | 2 | +2 | LDDDW |
| 17 | Levante UD | 5 | 6 | 1 | 2 | 3 | -4 | DWDLL |
| 18 | Elche | 5 | 7 | 1 | 2 | 4 | -6 | LLDLW |
| 19 | Valencia | 4 | 7 | 1 | 1 | 5 | -9 | LLLWL |
| 20 | Málaga | 3 | 7 | 0 | 3 | 4 | -9 | LDDLL |
Calculated from published results. Penalties and official tiebreak rules may produce different standings.
Upcoming matches
La Liga
1208 Nov—TBC
CA OsasunaAthletic Club
–
08 Nov—TBC
Club Atlético de MadridFC Barcelona
–
08 Nov—TBC
ElcheReal Betis Balompié
–
08 Nov—TBC
MálagaReal Racing Club de Santander
–
08 Nov—TBC
RC Celta de VigoLevante UD
–
08 Nov—TBC
RCD Espanyol de BarcelonaRC Deportivo La Coruña
–
08 Nov—TBC
Real Sociedad de FútbolRayo Vallecano de Madrid
–
08 Nov—TBC
SevillaDeportivo Alavés
–
08 Nov—TBC
ValenciaReal Madrid
–
08 Nov—TBC
VillarrealGetafe
–
22 Nov—TBC
Athletic ClubRCD Espanyol de Barcelona
–
22 Nov—TBC
CA OsasunaMálaga
–
Recent results
La Liga
1020 SepFull time
ValenciaReal Sociedad de Fútbol
23
20 SepFull time
VillarrealLevante UD
31
20 SepFull time
RC Deportivo La CoruñaReal Betis Balompié
11
20 SepFull time
Club Atlético de MadridReal Madrid
21
20 SepFull time
GetafeMálaga
10
19 SepFull time
SevillaFC Barcelona
13
19 SepFull time
RC Celta de VigoReal Racing Club de Santander
50
19 SepFull time
Athletic ClubDeportivo Alavés
00
19 SepFull time
CA OsasunaRayo Vallecano de Madrid
11
18 SepFull time
RCD Espanyol de BarcelonaElche
13
Sources and coverage
Data: OpenFootball (CC0)
Updates depend on the source. This is not a live scoreboard.