3. Liga
Partial coverageFixtures and published results from the competitions we cover.
Calculated standings
| # | Team | Pts | P | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | MSV Duisburg | 12 | 4 | 4 | 0 | 0 | +9 | WWWW |
| 2 | 1. FC Saarbrücken | 9 | 4 | 3 | 0 | 1 | +7 | WWLW |
| 3 | Hansa Rostock | 8 | 4 | 2 | 2 | 0 | +3 | WDWD |
| 4 | Alemannia Aachen | 7 | 4 | 2 | 1 | 1 | +3 | WDLW |
| 5 | Preußen Münster | 7 | 4 | 2 | 1 | 1 | 0 | WDLW |
| 6 | Rot-Weiss Essen | 7 | 4 | 2 | 1 | 1 | -1 | LWDW |
| 7 | TSG 1899 Hoffenheim II | 6 | 4 | 2 | 0 | 2 | +4 | LWWL |
| 8 | Viktoria Köln | 6 | 4 | 2 | 0 | 2 | +1 | LWWL |
| 9 | VfB Stuttgart II | 6 | 4 | 2 | 0 | 2 | -1 | WLLW |
| 10 | SG Sonnenhof Großaspach | 6 | 4 | 2 | 0 | 2 | -2 | WLLW |
| 11 | SV Meppen | 6 | 4 | 2 | 0 | 2 | -3 | LWWL |
| 12 | Fortuna Köln | 5 | 4 | 1 | 2 | 1 | 0 | LDWD |
| 13 | FC Ingolstadt 04 | 5 | 4 | 1 | 2 | 1 | -1 | DDWL |
| 14 | Würzburger Kickers | 4 | 4 | 1 | 1 | 2 | 0 | DWLL |
| 15 | SV Waldhof Mannheim | 4 | 4 | 1 | 1 | 2 | -1 | WDLL |
| 16 | Fortuna Düsseldorf | 4 | 4 | 1 | 1 | 2 | -2 | LLWD |
| 17 | TSV Havelse | 3 | 4 | 1 | 0 | 3 | -2 | LLWL |
| 18 | Jahn Regensburg | 3 | 4 | 1 | 0 | 3 | -3 | WLLL |
| 19 | SC Verl | 3 | 4 | 1 | 0 | 3 | -5 | LLLW |
| 20 | SV Wehen Wiesbaden | 2 | 4 | 0 | 2 | 2 | -6 | LLDD |
Calculated from published results. Penalties and official tiebreak rules may produce different standings.
Who wins over 90 minutes?
Würzburger Kickers × Fortuna Düsseldorf
· Brasília time (UTC−3)
Pick a side, compare the votes and invite your friends to the match-up.
Loading picks…
0 picks
These percentages show the picks received, not chances of winning.
No account needed. Your pick is linked to this browser. Clearing its data or switching devices can create another record; the count does not represent unique people.
Upcoming matches
Germany · 3. Liga
12Würzburger KickersFortuna Düsseldorf
1. FC SaarbrückenTBCAlemannia Aachen
FC Ingolstadt 04TBCJahn Regensburg
Hansa RostockTBCTSV Havelse
Preußen MünsterTBCSC Verl
Rot-Weiss EssenTBCTSG 1899 Hoffenheim II
SG Sonnenhof GroßaspachTBCMSV Duisburg
SV Waldhof MannheimTBCVfB Stuttgart II
SV Wehen WiesbadenTBCSV Meppen
Viktoria KölnTBCFortuna Köln
SC VerlRot-Weiss Essen
1. FC SaarbrückenTBCSV Wehen Wiesbaden
Recent results
Germany · 3. Liga
10Fortuna Köln0 : 0Full timeFortuna Düsseldorf
SG Sonnenhof Großaspach1 : 0Full timeTSG 1899 Hoffenheim II
Würzburger Kickers1 : 2Full timeVfB Stuttgart II
SV Waldhof Mannheim0 : 1Full timeSC Verl
SV Meppen1 : 6Full time1. FC Saarbrücken
Preußen Münster2 : 1Full timeTSV Havelse
Jahn Regensburg1 : 2Full timeMSV Duisburg
Rot-Weiss Essen1 : 0Full timeViktoria Köln
Hansa Rostock1 : 1Full timeSV Wehen Wiesbaden
FC Ingolstadt 040 : 3Full timeAlemannia Aachen
Loading comments…