Süper Lig
Partial coverageFixtures and published results from the competitions we cover.
Calculated standings
| # | Team | Pts | P | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 10 | 4 | 3 | 1 | 0 | +6 | DWWW |
| 2 | Beşiktaş | 9 | 4 | 3 | 0 | 1 | +5 | WLWW |
| 3 | Kocaelispor | 9 | 4 | 3 | 0 | 1 | +2 | LWWW |
| 4 | Trabzonspor | 7 | 4 | 2 | 1 | 1 | +5 | DWLW |
| 5 | Amed | 7 | 4 | 2 | 1 | 1 | +2 | WLWD |
| 6 | Gaziantep FK | 7 | 4 | 2 | 1 | 1 | +2 | DWLW |
| 7 | Aytemiz Alanyaspor | 7 | 4 | 2 | 1 | 1 | +1 | DWLW |
| 8 | Gençlerbirligi | 7 | 4 | 2 | 1 | 1 | -3 | WWDL |
| 9 | Fenerbahçe | 6 | 4 | 2 | 0 | 2 | +2 | LWWL |
| 10 | Çaykur Rizespor | 6 | 4 | 2 | 0 | 2 | -1 | WLWL |
| 11 | Kasimpasa | 6 | 4 | 1 | 3 | 0 | +1 | DWDD |
| 12 | İstanbul Başakşehir | 4 | 4 | 1 | 1 | 2 | 0 | WLDL |
| 13 | Samsunspor | 4 | 4 | 1 | 1 | 2 | -1 | DWLL |
| 14 | Çorum | 4 | 4 | 1 | 1 | 2 | -2 | DLLW |
| 15 | BB Erzurumspor | 4 | 4 | 1 | 1 | 2 | -6 | LLDW |
| 16 | Eyüpspor | 3 | 4 | 1 | 0 | 3 | -4 | LLWL |
| 17 | Göztepe | 1 | 4 | 0 | 1 | 3 | -4 | DLLL |
| 18 | Atiker Konyaspor | 0 | 4 | 0 | 0 | 4 | -5 | LLLL |
Calculated from published results. Penalties and official tiebreak rules may produce different standings.
Upcoming matches
Türkiye · Süper Lig
12AmedTBCÇaykur Rizespor
Atiker KonyasporTBCBeşiktaş
BB ErzurumsporTBCGöztepe
GalatasarayTBCSamsunspor
GençlerbirligiTBCGaziantep FK
İstanbul BaşakşehirTBCÇorum
KasimpasaTBCAytemiz Alanyaspor
KocaelisporTBCFenerbahçe
TrabzonsporTBCEyüpspor
Aytemiz AlanyasporTBCAtiker Konyaspor
BeşiktaşTBCGalatasaray
Çaykur RizesporTBCKasimpasa
Recent results
Türkiye · Süper Lig
10Çaykur Rizespor0 : 1Full timeAytemiz Alanyaspor
Göztepe2 : 4Full timeGaziantep FK
Trabzonspor5 : 0Full timeGençlerbirligi
Kasimpasa2 : 2Full timeAmed
Kocaelispor1 : 0Full timeSamsunspor
Çorum3 : 0Full timeEyüpspor
Fenerbahçe1 : 2Full timeBeşiktaş
BB Erzurumspor1 : 0Full timeAtiker Konyaspor
İstanbul Başakşehir2 : 3Full timeGalatasaray
Beşiktaş6 : 2Full timeÇorum
Loading comments…