Eredivisie
Partial coverageFixtures and published results from the competitions we cover.
Calculated standings
| # | Team | Pts | P | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 26 | 12 | 8 | 2 | 2 | +25 | WLDWW |
| 2 | Feyenoord Rotterdam | 25 | 12 | 7 | 4 | 1 | +19 | WWDDL |
| 3 | AFC Ajax | 25 | 12 | 7 | 4 | 1 | +17 | DWWWD |
| 4 | FC Twente '65 | 24 | 12 | 7 | 3 | 2 | +18 | DLWWD |
| 5 | AZ | 23 | 12 | 7 | 2 | 3 | +8 | LDLLW |
| 6 | SC Heerenveen | 21 | 12 | 6 | 3 | 3 | +8 | LWWWW |
| 7 | Fortuna Sittard | 20 | 12 | 5 | 5 | 2 | 0 | DDWDD |
| 8 | Go Ahead Eagles | 17 | 12 | 4 | 5 | 3 | -3 | DLWLW |
| 9 | FC Groningen | 15 | 12 | 4 | 3 | 5 | +1 | WLDLL |
| 10 | SC Cambuur-Leeuwarden | 15 | 12 | 4 | 3 | 5 | -2 | WDWWL |
| 11 | NEC | 14 | 12 | 3 | 5 | 4 | -1 | DDDLW |
| 12 | Sparta Rotterdam | 12 | 12 | 3 | 3 | 6 | -8 | DWLWL |
| 13 | PEC Zwolle | 12 | 12 | 3 | 3 | 6 | -11 | LWDWD |
| 14 | FC Utrecht | 12 | 12 | 3 | 3 | 6 | -13 | WWDLL |
| 15 | SBV Excelsior | 11 | 12 | 3 | 2 | 7 | -13 | LLLLL |
| 16 | Telstar 1963 | 10 | 12 | 2 | 4 | 6 | -7 | DLLWD |
| 17 | ADO Den Haag | 9 | 12 | 2 | 3 | 7 | -9 | DWLLW |
| 18 | Willem II Tilburg | 3 | 12 | 0 | 3 | 9 | -29 | LLLLD |
Calculated from published results. Penalties and official tiebreak rules may produce different standings.
Who wins over 90 minutes?
· Brasília time (UTC−3)
Pick a side, compare the votes and invite your friends to the match-up.
Loading picks…
0 picks
These percentages show the picks received, not chances of winning.
No account needed. Your pick is linked to this browser. Clearing its data or switching devices can create another record; the count does not represent unique people.
Upcoming matches
Recent results
Netherlands · Eredivisie
10FC Utrecht2 : 3Full timeNEC
SC Cambuur-Leeuwarden2 : 5Full timePSV
AZ4 : 3Full timeFC Groningen
FC Twente '652 : 2Full timeAFC Ajax
SC Heerenveen5 : 3Full timeFeyenoord Rotterdam
SBV Excelsior0 : 1Full timeGo Ahead Eagles
ADO Den Haag3 : 1Full timeSparta Rotterdam
Fortuna Sittard2 : 2Full timeTelstar 1963
Willem II Tilburg1 : 1Full timePEC Zwolle
FC Groningen2 : 3Full timeSparta Rotterdam
Loading comments…