Super League Greece
Partial coverageFixtures and published results from the competitions we cover.
Calculated standings
| # | Team | Pts | P | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 15 | 5 | 5 | 0 | 0 | +10 | WWWWW |
| 2 | PAOK | 12 | 5 | 4 | 0 | 1 | +7 | WWLWW |
| 3 | AEK | 11 | 5 | 3 | 2 | 0 | +10 | WDWDW |
| 4 | OFI | 10 | 5 | 3 | 1 | 1 | +4 | WLWWD |
| 5 | Olympiakos Piraeus | 10 | 5 | 3 | 1 | 1 | +2 | WWDLW |
| 6 | Panetolikos | 9 | 5 | 3 | 0 | 2 | +1 | WWWLL |
| 7 | Aris Thessaloniki | 7 | 5 | 2 | 1 | 2 | -5 | WWLLD |
| 8 | Iraklis 1908 | 6 | 5 | 1 | 3 | 1 | -2 | LDWDD |
| 9 | Kifisia | 5 | 5 | 1 | 2 | 2 | -3 | DLLDW |
| 10 | Kalamata | 4 | 5 | 1 | 1 | 3 | -2 | LLDWL |
| 11 | Atromitos | 2 | 5 | 0 | 2 | 3 | -3 | LLDDL |
| 12 | Asteras Tripolis | 2 | 5 | 0 | 2 | 3 | -5 | LLLDD |
| 13 | Volos | 2 | 5 | 0 | 2 | 3 | -5 | LDDLL |
| 14 | Levadiakos | 1 | 5 | 0 | 1 | 4 | -9 | LLLDL |
Calculated from published results. Penalties and official tiebreak rules may produce different standings.
Who wins over 90 minutes?
· Brasília time (UTC−3)
Pick a side, compare the votes and invite your friends to the match-up.
Loading picks…
0 picks
These percentages show the picks received, not chances of winning.
No account needed. Your pick is linked to this browser. Clearing its data or switching devices can create another record; the count does not represent unique people.
Upcoming matches
Recent results
Greece · Super League Greece
10Panetolikos1 : 3Full timePAOK
Kalamata0 : 1Full timePanathinaikos
OFI2 : 2Full timeAsteras Tripolis
Volos1 : 2Full timeAEK
Levadiakos0 : 1Full timeOlympiakos Piraeus
Aris Thessaloniki0 : 0Full timeIraklis 1908
Atromitos1 : 2Full timeKifisia
Kifisia0 : 0Full timeLevadiakos
Panathinaikos3 : 0Full timePanetolikos
PAOK2 : 0Full timeAris Thessaloniki
Loading comments…