Championship
Partial coverageFixtures and published results from the competitions we cover.
Calculated standings
| # | Team | Pts | P | W | D | L | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City AFC | 17 | 8 | 5 | 2 | 1 | +7 | WDLWW |
| 2 | West Ham United | 15 | 8 | 4 | 3 | 1 | +11 | WWWWD |
| 3 | Middlesbrough | 15 | 8 | 4 | 3 | 1 | +4 | DWWDD |
| 4 | Southampton | 14 | 8 | 4 | 2 | 2 | +9 | DDWWL |
| 5 | Wolverhampton Wanderers | 14 | 7 | 4 | 2 | 1 | +5 | WLDWW |
| 6 | West Bromwich Albion | 14 | 8 | 4 | 2 | 2 | +2 | DWWDL |
| 7 | Stoke City | 13 | 8 | 4 | 1 | 3 | +1 | WWDWW |
| 8 | Bristol City | 13 | 8 | 4 | 1 | 3 | -1 | WWLLW |
| 9 | Queens Park Rangers | 13 | 8 | 3 | 4 | 1 | +3 | WLDDD |
| 10 | Charlton Athletic | 12 | 8 | 3 | 3 | 2 | -3 | DLDDL |
| 11 | Millwall | 11 | 8 | 3 | 2 | 3 | 0 | LWLDD |
| 12 | Lincoln City | 11 | 8 | 3 | 2 | 3 | -1 | DDWWL |
| 13 | Birmingham City | 11 | 8 | 2 | 5 | 1 | +1 | DDLWD |
| 14 | Bolton Wanderers | 10 | 8 | 3 | 1 | 4 | -4 | LLLWW |
| 15 | Wrexham AFC | 10 | 8 | 2 | 4 | 2 | -3 | WDDLW |
| 16 | Norwich City | 9 | 8 | 3 | 0 | 5 | -1 | LWWLL |
| 17 | Blackburn Rovers | 9 | 8 | 2 | 3 | 3 | 0 | DLLWD |
| 18 | Sheffield United | 9 | 8 | 2 | 3 | 3 | -2 | WLWLL |
| 19 | Portsmouth | 8 | 7 | 2 | 2 | 3 | -1 | LLWDD |
| 20 | Watford | 8 | 8 | 2 | 2 | 4 | -3 | LLWLL |
| 21 | Cardiff City | 7 | 8 | 1 | 4 | 3 | -2 | LLDLW |
| 22 | Derby County | 5 | 8 | 1 | 2 | 5 | -7 | WLLLD |
| 23 | Preston North End | 4 | 8 | 1 | 1 | 6 | -7 | LWLLD |
| 24 | Burnley | 4 | 8 | 0 | 4 | 4 | -8 | DLDLD |
Calculated from published results. Penalties and official tiebreak rules may produce different standings.
Who wins over 90 minutes?
Millwall × Queens Park Rangers
· Brasília time (UTC−3)
Pick a side, compare the votes and invite your friends to the match-up.
Loading picks…
0 picks
These percentages show the picks received, not chances of winning.
No account needed. Your pick is linked to this browser. Clearing its data or switching devices can create another record; the count does not represent unique people.
Upcoming matches
England · Championship
12MillwallQueens Park Rangers
Sheffield UnitedWatford
SouthamptonDerby County
Bolton WanderersPortsmouth
Lincoln CityWrexham AFC
MiddlesbroughBristol City
Norwich CityCardiff City
Stoke CityBirmingham City
Swansea City AFCWest Bromwich Albion
West Ham UnitedPreston North End
Wolverhampton WanderersCharlton Athletic
BurnleyBlackburn Rovers
Recent results
England · Championship
10Norwich City3 : 4Full timeBolton Wanderers
Wolverhampton Wanderers1 : 0Full timeWest Bromwich Albion
Wrexham AFC2 : 1Full timeSouthampton
Queens Park Rangers2 : 2Full timePreston North End
Portsmouth2 : 2Full timeBlackburn Rovers
Lincoln City1 : 2Full timeSwansea City AFC
Birmingham City2 : 2Full timeMiddlesbrough
Burnley1 : 1Full timeDerby County
Stoke City2 : 1Full timeSheffield United
Millwall2 : 2Full timeWest Ham United
Loading comments…